| | |  |
| PERGURUAN | : INKANAS | |
| PENGPROV. | : JAWA TIMUR | |
| JUARA/MEDALI | K E L A S | EVENT/KEJUARAAN |
| VI | MEN'S INDIVIDUAL KUMITE + 80 KG | WUKO 1996 Afrika Selatan |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | SEA GAMES 1997 JAKARTA |
| GOLD | MAN'S TEAM KUMITE | SEA GAMES 1997 JAKARTA |
| SILVER | MEN'S INDIVIDUAL KUMITE + 80 KG | AUKO III 1997 MACAO |
| EMAS | KUMITE + 80 KG PUTRA | KEJURNAS KARATE PIALA KASAD V/1998 JAKARTA |
| PERUNGGU | KUMITE BEBAS PUTRA | KEJURNAS KARATE PIALA KASAD V/1998 JAKARTA |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | SEA GAMES 1999 BRUNEI |
| EMAS | KUMITE + 80 KG PUTRA | PON XV/2000 JATIM |
| EMAS | KUMITE + 80 KG PUTRA | KEJURNAS KARATE PIALA KASAD VI/2000 PALEMBANG |
| EMAS | KUMITE BEBAS PUTRA | KEJURNAS KARATE PIALA KASAD VI/2000 PALEMBANG |
| BEST | BEST OF THE BEST PUTRA | KEJURNAS KARATE PIALA KASAD VI/2000 PALEMBANG |
| BRONZE | MEN'S INDIVIDUAL KUMITE + 80 KG | SEA GAMES XXI/2001 KUALA LUMPUR |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | INDONESIA OPEN 2002 - JAKARTA |
| BRONZE | MAN'S TEAM KUMITE | INDONESIA OPEN 2002 - JAKARTA |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | SEA GAMES XXII/2003 - VIETNAM |
| BRONZE | MAN'S TEAM KUMITE | SEA GAMES XXII/2003 - VIETNAM |
| EMAS | KUMITE + 80 KG PUTRA | PON XVI/2004 PALEMBANG - SUIMSEL |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | AKF 2004 TAIPEI, CHINA |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | EUROPEAN MASTERCUP GERMANY 2005 |
| GOLD | MEN'S INDIVIDUAL KUMITE + 80 KG | SEA GAMES XXIII/2005 CEBU - PHILIPNA |
| GOLD | MAN'S TEAM KUMITE | SEA GAMES XXIII/2005 CEBU - PHILIPNA |
| GOLD | MAN'S OPEN KUMITE | SEA GAMES XXIII/2005 CEBU - PHILIPNA |
| EMAS | KUMITE + 80 KG PUTRA | KEJURNAS KARATE PIALA KASAD VIII/2006 MEDAN |
| EMAS | KUMITE BEBAS PUTRA | KEJURNAS KARATE PIALA KASAD VIII/2006 MEDAN |
| BRONZE | MEN'S INDIVIDUAL KUMITE + 80 KG | 15th ASIAN GAMES 2006, Doha, QATAR |
| I | KUMITE + 80 KG PUTRA | PRA-PON XVII/2007 - SOLO |
| I | KUMITE BEBAS PUTRA | PRA-PON XVII/2007 - SOLO |
| EMAS | KUMITE + 80 KG PUTRA | KEJURNAS KARATE PIALA KASAD IX/2008 JAKARTA |
| BEST | BEST OF THE BEST PUTRA | KEJURNAS KARATE PIALA KASAD IX/2008 JAKARTA |
| EMAS | KUMITE + 80 KG PUTRA | KEJURNAS KARATE PIALA KASAD IX/2008 JAKARTA |
| EMAS | KUMITE BEBAS PUTRA | KEJURNAS KARATE PIALA KASAD IX/2008 JAKARTA |
| EMAS | KUMITE + 80 KG PUTRA | PON XVII/2008 BALIKPAPAN - KALTIM |
| EMAS | KUMITE BEBAS PUTRA | PON XVII/2008 BALIKPAPAN - KALTIM |
| EMAS | KUMITE BEREGU PUTRA | PON XVII/2008 BALIKPAPAN - KALTIM |
| BRONZE | KUMITE EINZEL MALE SEN + 80 | GOLDEN LEAGUE AUSTRIAN OPEN 2008 |
| Quarterfinal | MEN'S ABOVE 80 KG | WKF Golden League Italien Open, Monza Italy 2008 |
| 1st Place | MEN'S ABOVE 75 KG | SWKO Championship, St. Gallen Switzerland 2008 |
| 1st Place | MEN'S UNDER 84 KG | Swiss League Liestal, Switzerland, JUNE 2008 |
| 1st Place | MEN'S OPEN | European Mastercup 2008, Ravensburg Germany |
| 3 rd Place | | WKF Golden League Austria Open, Salzburg 2008 |
| BRONZE | MEN'S INDIVIDUAL KUMITE + 84 KG | 9th AKF SENIOR KARATE CHAMPIONSHIPS, CHINA 2009 |
| I | KUMITE + 80 KG PUTRA | SELEKNAS FORKI SEMPAJA - SAMARINDA 2009 |
| GOLD | MEN'S INDIVIDUAL KUMITE + 84 KG | 25th SEA GAMES, LAOS VIANTIANE 2009 |
| BRONZE | MAN'S TEAM KUMITE | 25th SEA GAMES, LAOS VIANTIANE 2009 |
| EMAS | KUMITE JUNIOR PUTRA + 84 KG | KEJURNAS KARATE PIALA KASAD X/2010 SURABAYA |
| I | KUMITE + 84 KG PUTRA | SELEKNAS KARATE SENIOR FORKI 2010 |
| GOLD | MEN'S INDIVIDUAL KUMITE + 84 KG | THE 2ND INDONESIA OPEN KARATE CHAMPIONSHIP 2010 |
| GOLD | MAN'S OPEN KUMITE | THE 2ND INDONESIA OPEN KARATE CHAMPIONSHIP 2010 |
| GOLD | MAN'S TEAM KUMITE | THE 2ND INDONESIA OPEN KARATE CHAMPIONSHIP 2010 |
| SILVER | MEN'S INDIVIDUAL KUMITE + 84 KG | 16th ASIAN GAMES 2010 Guangzho, CHINA |
| GOLD | MEN'S INDIVIDUAL KUMITE + 84 KG | WKF Golden League Austria Open, Salzburg 2011 |
Tidak ada komentar:
Posting Komentar